Brawl | Ajani, Sleeper Agent | Value you own: 0 % |
---|---|---|
263 | 263 | 46 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ajani, Sleeper Agent | 0 / 1 | 2.09 | 2.09 | 1 Mythic |
Archangel Elspeth | 0 / 1 | 4.36 | 4.36 | 1 Mythic |
Elspeth Resplendent | 0 / 1 | 3.03 | 3.03 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Nissa, Ascended Animist | 0 / 1 | 4.65 | 4.65 | 1 Mythic |
The Eternal Wanderer | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Sanguine Evangelist | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Ao, the Dawn Sky | 0 / 1 | 2.02 | 2.02 | 1 Mythic |
Sanctuary Warden | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Ojer Taq, Deepest Foundation // Temple of Civilization | 0 / 1 | 16.1 | 16.1 | 1 Mythic |
Vorinclex // The Grand Evolution | 0 / 1 | 6.89 | 6.89 | 1 Mythic |
Aven Interrupter | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Loran of the Third Path | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Hulking Raptor | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Mondrak, Glory Dominus | 0 / 1 | 29.57 | 29.57 | 1 Mythic |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Virtue of Loyalty | 0 / 1 | 10.69 | 10.69 | 1 Mythic |
Staff of Compleation | 0 / 1 | 4.95 | 4.95 | 1 Mythic |
Chimil, the Inner Sun | 0 / 1 | 12.94 | 12.94 | 1 Mythic |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Get Lost | 0 / 1 | 6.23 | 6.23 | 1 Rare |
The Restoration of Eiganjo // Architect of Restoration | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.63 | 1.63 | 1 Rare |
The Irencrag | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Sunfall | 0 / 1 | 4.74 | 4.74 | 1 Rare |
Getaway Glamer | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Touch the Spirit Realm | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Invasion of Gobakhan // Lightshield Array | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Forest | 6 / 6 | 0.0 | 0.0 | |
Plains | 8 / 8 | 0.0 | 0.0 | |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Lush Portico | 0 / 1 | 5.56 | 5.56 | 1 Rare |
Brushland | 0 / 1 | 1.97 | 1.97 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Razorverge Thicket | 0 / 1 | 1.99 | 1.99 | 1 Rare |
Restless Prairie | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Mishra's Foundry | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
MTGA:
You need
15 Mythic26 Rare
4 Uncommon
1 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ajani, Sleeper Agent
Deck
1 Archangel Elspeth
1 Elspeth Resplendent
1 The Wandering Emperor
1 Wrenn and Seven
1 Nissa, Ascended Animist
1 The Eternal Wanderer
1 Sanguine Evangelist
1 Ao, the Dawn Sky
1 Sanctuary Warden
1 Ojer Taq, Deepest Foundation // Temple of Civilization
1 Vorinclex // The Grand Evolution
1 Aven Interrupter
1 Loran of the Third Path
1 Gala Greeters
1 Hulking Raptor
1 Mondrak, Glory Dominus
1 Augur of Autumn
1 Virtue of Loyalty
1 Staff of Compleation
1 Chimil, the Inner Sun
1 Curse of Silence
1 Fateful Absence
1 Get Lost
1 The Restoration of Eiganjo // Architect of Restoration
1 Wedding Announcement // Wedding Festivity
1 Farewell
1 Reckoner Bankbuster
1 The Irencrag
1 Arcane Signet
1 Ossification
1 Valorous Stance
1 Sunfall
1 Getaway Glamer
1 Touch the Spirit Realm
1 Invasion of Gobakhan // Lightshield Array
6 Forest
8 Plains
1 Cavern of Souls
1 Eiganjo, Seat of the Empire
1 Lush Portico
1 Brushland
1 Overgrown Farmland
1 Razorverge Thicket
1 Restless Prairie
1 Mishra's Foundry
1 Plaza of Heroes
1 Boseiju, Who Endures